![]() |
Eg vehicle |
Logan | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| 1 to 7 days | 24€ /day | ||
| More than a week | 22€ /day | ||
| Capacity / luggage | |||
![]() |
Eg vehicle |
Kia picanto (AC) | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 à 7 jours | 28€ /day | ||
| More than a week | 26€ /day | ||
| Capacity / luggage | |||
![]() |
Eg vehicle |
Hyundai Atos | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 28€ /ay | ||
| more than a week | 26€ /day | ||
| Capacity / luggage | |||
![]() |
Eg vehicle |
Hyunday I10 | |
![]() |
|||
| Bodywork | 2-4 doors | ||
| Transmission | Manual | ||
| Equipement | Automatic | ||
| 1 to 7 days | 30€ /day | ||
| More than a wek | 28€ /day | ||
| Capacity / luggage | |||
![]() |
Eg vehicle |
Hyunday I10 | |
![]() |
|||
| Bodywork | 4 portes | ||
| Transmission | Automatic | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 35€ /day | ||
| More than a week | 33€ /day | ||
| Capacity / luggage | |||
![]() |
Ex. de véhicule |
Dacia Logan | |
![]() |
|||
| bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7days | 35€ /day | ||
| More than a week | 33€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Ford Fiesta | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to7 days | 37€ /day | ||
| More than a week | 35€/day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Peaugeot 206 | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 45€ /day | ||
| More than a week | 43€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Ford Fiesta 2009 | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 45€ /day | ||
| More than a week | 43€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Volkswagen Polo 2009 | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 45€ /day | ||
| More than a week | 43€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Mitsubishi lancer | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 45€ /day | ||
| More than a week | 43€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Chevrolet optra | |
![]() |
|||
| Bodywork | 4 portes | ||
| Transmission | Manuelle | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 45€ /day | ||
| More than a week | 43€ day | ||
| Capacité/Bagages | |||
![]() |
Ep vehicle |
Ford Focus | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 65€ /day | ||
| More than a week | 60€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Honda civic hybrid | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 85€ day | ||
| More than a week | 80€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Peugeot 407 | |
![]() |
|||
| Bodywork | 2-4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 90€ /day | ||
| More than a week | 85€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehice |
Renault Laguna II | |
![]() |
|||
| Bodywork | 2-4 doors | ||
| Transmission | Manual | ||
| Equipement | Air-Conditioning | ||
| 1 to 7 days | 90€/day | ||
| More than a week | 85€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Suzuki vitara | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| 1 to 7 days | 65€ day | ||
| More than a week | 60€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Volkswagen touareg | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| Equipement | |||
| 1 to 7 days | 200€ /day | ||
| More than a week | 180€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Toyota land cruiser | |
![]() |
|||
| Bodywork | 2-4 doors | ||
| Transmission | Manual | ||
| Equipement | |||
| 1 to 7 days | 130€ /day | ||
| More than a week | 120€day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Nissan patrol | |
![]() |
|||
| Bodywork | 2-4doors | ||
| Transmission | Manual | ||
| Equipement | |||
| 1 to 7 days | 130€/day | ||
| More than a week | 120€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Toyota prado | |
![]() |
|||
| bodywork | 4 doors | ||
| Transmission | Manual | ||
| 1 to 7 days | 108€ /day | ||
| More than a week | 100€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Mitsubishi pajero | |
![]() |
|||
| Bodywork | 4 doors | ||
| Transmission | Manual | ||
| 1 to 7 days | 108€ day | ||
| More than a week | 100€ /day | ||
| Capacity / luggage | |||
![]() |
Ep vehicle |
Hyundai | |
![]() |
|||
| 1 to 7 days | 170€ /day | ||
| Plus d'une semaine | 150€ /day | ||
| Capacity | |||
![]() |
Ep vehicle |
Ford | |
![]() |
|||
| 1 to 7 days | 190€ /day | ||
| Plus d'une semaine | 170€ /day | ||
| Capacity | |||
![]() |
Ep vehicle |
Mercedes | |
![]() |
|||
| 1 to 7 days | 210€ /day | ||
| More than a week | 190€ /day | ||
| Capacity | |||
![]() |
Ep vehicule |
Autocar | |
![]() |
|||
| Transmission | Manual | ||
| 1 to 7 days | 270€ /day | ||
| More than a week | 250€ /day | ||
| Capacity | |||
![]() |
Ep vehicle |
Autocar | |
![]() |
|||
| Transmission | Manual | ||
| 1 to 7 days | 330€ /day | ||
| More than a week | 300€ day | ||
| Capacity | |||

